HLA Services Implemented in EODiSP core
This page lists all the HLA services that are currently supported by the EODiSP. For each group of services a table with the following column is given:
- Column 1 gives the section number in the IEEE 1516.1-2000 Std Document where the service is defined.
- Column 2 gives the name of the service as given in the IEEE 1516.1-2000 Std Document. The dagger (†) indicates that a service has to be provided by the federate ambassador.
- Column 3 indicates the priority for implementation of the service in the EODiSP.
Three priority levels are defined:
- 1 - The service is essential for supporting the simulation needs targeted by the EODiSP.
- 2 - The service is not essential for the needs of EODiSP users but may be useful in some cases. This class of services is regarded as a “nice to have” in the EODiSP implementation of the HLA.
- 3 - The service is irrelevant to EODiSP users and will not be provided by the EODiSP implementation of the HLA.
- Column 4 Indicates if the service is currently implemented in the EODiSP core. As the development progresses this page will be updated. All services with priority 1 and part of the the services with priority 2 are currently implented.
Contents
- Federation Services
- Declaration Management Services
- Object Management Services
- Ownership Management Services
- Time Management Services
- Data Distribution Management Services
- Support Services
Federation Services
| Section | Service | Prio. | Implemented |
|---|---|---|---|
| 4.2 | Create Federation Execution | 1 | yes |
| 4.3 | Destroy Federation Execution | 1 | yes |
| 4.4 | Join Federation Execution | 1 | yes |
| 4.5 | Resign Federation Execution | 1 | yes |
| 4.6 | Register Federation Synchronization Point | 1 | yes |
| 4.7 | Confirm Synchronization Point Registration † | 1 | yes |
| 4.8 | Announce Synchronization Point † | 1 | yes |
| 4.9 | Synchronization Point Achieved | 1 | yes |
| 4.10 | Federation Synchronized † | 1 | yes |
| 4.11 | Request Federation Save | 3 | no |
| 4.12 | Initiate Federate Save † | 3 | no |
| 4.13 | Federate Save Begun | 3 | no |
| 4.14 | Federate Save Complete | 3 | no |
| 4.15 | Federation Saved † | 3 | no |
| 4.16 | Query Federation Save Status | 3 | no |
| 4.17 | Federation Save Status Response † | 3 | no |
| 4.18 | Request Federation Restore | 3 | no |
| 4.19 | Confirm Federation Restoration Request † | 3 | no |
| 4.20 | Federation Restore Begun † | 3 | no |
| 4.21 | Initiate Federate Restore † | 3 | no |
| 4.22 | Federate Restore Complete | 3 | no |
| 4.23 | Federation Restored † | 3 | no |
| 4.24 | Query Federation Restore Status | 3 | no |
| 4.25 | Federation Restore Status Response † | 3 | no |
Declaration Management Services
| Section | Service | Prio. | Implemented |
|---|---|---|---|
| 5.2 | Publish Object Class Attributes | 1 | yes |
| 5.3 | Unpublish Object Class Attributes | 2 | yes |
| 5.4 | Publish Interaction Class | 1 | yes |
| 5.5 | Unpublish Interaction Class | 2 | yes |
| 5.6 | Subscribe Object Class Attributes | 1 | yes |
| 5.7 | Unsubscribe Object Class Attributes | 1 | yes |
| 5.8 | Subscribe Interaction Class | 1 | yes |
| 5.9 | Unsubscribe Interaction Class | 1 | yes |
| 5.10 | Start Registration For Object Class † | 2 | yes |
| 5.11 | Stop Registration For Object Class † | 2 | no |
| 5.12 | Turn Interaction On † | 2 | no |
| 5.13 | Turn Interaction Off † | 2 | no |
Object Management Services
| Section | Service | Prio. | Implemented |
|---|---|---|---|
| 6.2 | Reserve Object Instance Name | 3 | no |
| 6.3 | Object Instance Name Reserved † | 3 | no |
| 6.4 | Register Object Instance | 1 | yes |
| 6.5 | Discover Object Instance † | 1 | yes |
| 6.6 | Update Attribute Values | 1 | yes |
| 6.7 | Reflect Attribute Value † | 1 | yes |
| 6.8 | Send Interaction | 1 | yes |
| 6.9 | Receive Interaction † | 1 | yes |
| 6.10 | Delete Object Instance | 3 | no |
| 6.11 | Remove Object Instance † | 3 | no |
| 6.12 | Local Delete Object Instance | 3 | no |
| 6.13 | Change Attribute Transportation Type | 3 | no |
| 6.14 | Change Interaction Transportation Type | 3 | no |
| 6.15 | Attributes In Scope † | 2 | no |
| 6.16 | Attributes Out Of Scope † | 2 | no |
| 6.17 | Request Attribute Value Update | 2 | no |
| 6.18 | Provide Attribute Value Update † | 2 | no |
| 6.19 | Turn Updates On For Object Instance † | 2 | no |
| 6.20 | Turn Updates Off For Object Instance † | 2 | no |
Ownership Management Services
| Section | Service | Prio. | Implemented |
|---|---|---|---|
| 7.2 | Unconditional Attribute Ownership Divestiture | 3 | no |
| 7.3 | Negotiated Attribute Ownership Divestiture | 3 | no |
| 7.4 | Request Attribute Ownership Assumption † | 3 | no |
| 7.5 | Request Divestiture Confirmation † | 3 | no |
| 7.6 | Confirm Divestiture | 3 | no |
| 7.7 | Attribute Ownership Acquisition Notification † | 3 | no |
| 7.8 | Attribute Ownership Acquisition | 3 | no |
| 7.9 | Attribute Ownership Acquisition If Available | 3 | no |
| 7.10 | Attribute Ownership Unavailable † | 3 | no |
| 7.11 | Request Attribute Ownership Release † | 3 | no |
| 7.12 | Attribute Ownership Divestiture If Wanted | 3 | no |
| 7.13 | Cancel Negotiated Attribute Ownership Divestiture | 3 | no |
| 7.14 | Cancel Attribute Ownership Acquisition | 3 | no |
| 7.15 | Confirm Attribute Ownership Acquisition Cancellation † | 3 | no |
| 7.16 | Query Attribute Ownership | 3 | no |
| 7.17 | Inform Attribute Ownership † | 3 | no |
| 7.18 | Is Attribute Owned By Federate | 3 | no |
Time Management Services
| Section | Service | Prio. | Implemented |
|---|---|---|---|
| 8.2 | Enable time regulation | 3 | no |
| 8.3 | Time Regulation Enabled † | 3 | no |
| 8.4 | Disable Time Regulation | 3 | no |
| 8.5 | Enable Time Constrained | 3 | no |
| 8.6 | Time Constrained Enabled † | 3 | no |
| 8.7 | Disable Time Constrained | 3 | no |
| 8.8 | Time Advance Request | 3 | no |
| 8.9 | Time Advance Request Available | 3 | no |
| 8.10 | Next Message Request | 3 | no |
| 8.11 | Next Message Request Available | 3 | no |
| 8.12 | Flush Queue Request | 3 | no |
| 8.13 | Time Advance Grant † | 3 | no |
| 8.14 | Enable Asynchronous Delivery | 3 | no |
| 8.15 | Disable Asynchronous Delivery | 3 | no |
| 8.16 | Query GALT | 3 | no |
| 8.17 | Query Logical Time | 3 | no |
| 8.18 | Query LITS | 3 | no |
| 8.19 | Modify Lookahead | 3 | no |
| 8.20 | Query Lookahead | 3 | no |
| 8.21 | Retract | 3 | no |
| 8.22 | Request Retraction † | 3 | no |
| 8.23 | Change Attribute Order Type | 3 | no |
| 8.24 | Change Interaction Order Type | 3 | no |
Data Distribution Management Services
| Section | Service | Prio. | Implemented |
|---|---|---|---|
| 9.2 | Create Region | 3 | no |
| 9.3 | Commit Region Modifications | 3 | no |
| 9.4 | Delete Region | 3 | no |
| 9.5 | Register Object Instance With Region | 3 | no |
| 9.6 | Associate Regions For Updates | 3 | no |
| 9.7 | Unassociate Regions For Updates | 3 | no |
| 9.8 | Subscribe Object Class Attributes With Regions | 3 | no |
| 9.9 | Unsubscribe Object Class Attributes With Regions | 3 | no |
| 9.10 | Subscribe Interaction Class With Regions | 3 | no |
| 9.11 | Unsubscribe Interaction Class With Regions | 3 | no |
| 9.12 | Send Interaction With Regions | 3 | no |
| 9.13 | Request Attribute Value Update With Regions | 3 | no |
Support Services
| Section | Service | Prio. | Implemented |
|---|---|---|---|
| 10.2 | Get Object Class Handle | 1 | yes |
| 10.3 | Get Object Class Name | 1 | yes |
| 10.4 | Get Attribute Handle | 1 | yes |
| 10.5 | Get Attribute Name | 1 | yes |
| 10.6 | Get Interaction Class Handle | 1 | yes |
| 10.7 | Get Interaction Class Name | 1 | yes |
| 10.8 | Get Parameter Handle | 1 | yes |
| 10.9 | Get Parameter Name | 1 | yes |
| 10.10 | Get Object Instance Handle | 1 | yes |
| 10.11 | Get Object Instance Name | 1 | yes |
| 10.12 | Get Dimension Handle | 3 | no |
| 10.13 | Get Dimension Name | 3 | no |
| 10.14 | Get Dimension Upper Bound | 3 | no |
| 10.15 | Get Available Dimensions For Class Attribute | 3 | no |
| 10.16 | Get Known Object Class Handle | 1 | yes |
| 10.17 | Get Available Dimensions For Interaction Class | 3 | no |
| 10.18 | Get Transportation Type | 2 | no |
| 10.19 | Get Transportation Name | 2 | no |
| 10.20 | Get Order Type | 3 | no |
| 10.21 | Get order name | 3 | no |
| 10.22 | Enable Object Class Relevance Advisory Switch | 2 | no |
| 10.23 | Disable Object Class Relevance Advisory Switch | 2 | no |
| 10.24 | Enable Attribute Relevance Advisory Switch | 2 | no |
| 10.25 | Disable Attribute Relevance Advisory Switch | 2 | no |
| 10.26 | Enable Attribute Scope Advisory Switch | 2 | no |
| 10.27 | Disable Attribute Scope Advisory Switch | 2 | no |
| 10.28 | Enable Interaction Relevance Advisory Switch | 2 | no |
| 10.29 | Disable Interaction Relevance Advisory Switch | 2 | no |
| 10.30 | Get Dimension Handle Set | 3 | no |
| 10.31 | Get Range Bounds | 3 | no |
| 10.32 | Set Range Bounds | 3 | no |
| 10.33 | Normalize Federate Handle | 3 | no |
| 10.34 | Normalize Service Group | 3 | no |
| 10.35 | Initialize RTI (Not part of the interface in SISO) | 3 | no |
| 10.36 | Finalize RTI (Not part of the interface in SISO) | 3 | no |
| 10.37 | Evoke Callback | 3 | no |
| 10.38 | Evoke Multiple Callbacks | 3 | no |
| 10.39 | Enable Callbacks | 3 | no |
| 10.40 | Disable Callbacks | 3 | no |